DMD Masternode Pools

Shared Masternode Pools & Masternode Renting.


Pool 3 is Active



Username

Shares

Next Payment

Total Earned

Fee %

Wiser 32 0 DMD 1182.652 DMD 4
cheese 20 0 DMD 560.896 DMD 4
tritonb 14 0 DMD 408.144 DMD 4
shoky 10 0 DMD 350.006 DMD 4
aaaa 5 0 DMD 189.789 DMD 4
cydrossi 5 0 DMD 145.747 DMD 4
txrockjock 3 0 DMD 79.018 DMD 4
Floris 2 0 DMD 73.869 DMD 4
ghost 2 0 DMD 58.278 DMD 4
oportunis 1 0 DMD 37.922 DMD 4
DazME 1 0 DMD 37.922 DMD 4
Yau 1 0 DMD 37.922 DMD 4
BigTimeTommy 1 0 DMD 21.445 DMD 4
Yefet 1 0 DMD 34.960 DMD 4
mikeymike 1 0 DMD 29.128 DMD 4
joelmah 1 0 DMD 29.128 DMD 4


* Next payment and Total Earned values already have the fee deducted, meaning it's the exact value payed to users.
* Although Statistics are updated every 2 hours, blockchain API used to calculate values might take longer to update, so it might take 4 hours or more to see updates on this page.